Zone 10 | Gold Coast Series April Horse Show | EE | Burbank | CA | 04/09/2021 | 04/11/2021 | |
Zone 07 | Split Rock: Fort Worth International CSI 4*-W | | Fort Worth | TX | 12/16/2020 | 12/20/2020 | 12/07/2020 |
Zone 10 | Desert Holiday I | EE | Thermal | CA | 12/03/2020 | 12/06/2020 | 11/19/2020 |
Zone 10 | Desert Holiday II | EE | Thermal | CA | 12/10/2020 | 12/13/2020 | 11/19/2020 |
Zone 10 | Desert Holiday III | EE | Thermal | CA | 12/17/2020 | 12/20/2020 | 11/19/2020 |
Zone 10 | Coachella Valley Classic | EE | Thermal | CA | 02/19/2021 | 02/21/2021 | 02/15/2021 |
Zone 10 | Sacramento Mistletoe Classic Canceled | EE | Rancho Murieta | CA | 12/03/2020 | 12/06/2020 | 11/13/2020 |
Zone 07 | Cheryl & Co Season Premier | EE | Folsom | LA | 12/03/2020 | 12/06/2020 | 11/24/2020 |
Zone 07 | Texas Winter Frost Fire | EE | Katy | TX | 12/10/2020 | 12/13/2020 | 11/24/2020 |
Zone 04 | CFHJA December | | Tampa | FL | 12/03/2020 | 12/06/2020 | 11/27/2020 |
Zone 10 | EquiSports "The No Show" December: click for entry form | | San Juan Capistrano | CA | 12/05/2020 | 12/05/2020 | 12/05/2020 |
Zone 10 | EquiSports "The No Show" January click for entry form | | San Juan Capistrano | CA | 01/09/2021 | 01/09/2021 | 01/09/2021 |
Zone 05 | WEC Winter Classic 1 Canceled | EE | Wilmington | OH | 12/02/2020 | 12/06/2020 | |
Zone 05 | WEC Winter Classic 2 Canceled | EE | Wilmington | OH | 12/09/2020 | 12/13/2020 | |
Zone 05 | WEC Winter Classic 3 Canceled | EE | Wilmington | OH | 12/16/2020 | 12/20/2020 | |
Zone 05 | WEC Winter Classic 4 Canceled | EE | Wilmington | OH | 12/30/2020 | 01/03/2021 | |
Zone 05 | WEC Winter Classic 8 Canceled | EE | Wilmington | OH | 01/27/2021 | 01/31/2021 | |
Zone 05 | WEC Winter Classic 11 Canceled | EE | Wilmington | OH | 02/17/2021 | 02/21/2021 | |
Zone 05 | WEC Winter Classic 12 Canceled | EE | Wilmington | OH | 02/24/2021 | 02/28/2021 | |
Zone 05 | WEC Winter Classic 15 Canceled | EE | Wilmington | OH | 03/17/2021 | 03/21/2021 | |
Zone 05 | WEC Winter Classic 17 Canceled | EE | Wilmington | OH | 03/31/2021 | 04/04/2021 | |
Zone 07 | Queenie Winter Festival 2 Canceled | EE | Lake St. Louis | MO | 01/13/2021 | 01/17/2021 | 12/28/2020 |
Zone 04 | ESP Holiday 2 | | Wellington | FL | 12/09/2020 | 12/13/2020 | 12/02/2020 |
Zone 04 | ESP Year End Awards | | Wellington | FL | 12/04/2020 | 12/06/2020 | 11/27/2020 |
Zone 07 | Queenie Winter Festival 3 Canceled | EE | Lake St. Louis | MO | 01/20/2021 | 01/24/2021 | 12/28/2020 |
Zone 04 | ESP Holiday Finale | | Wellington | FL | 12/30/2020 | 01/03/2021 | 12/23/2020 |
Zone 04 | HITS Ocala January Classic - 1 | EE | Ocala | FL | 01/19/2021 | 01/24/2021 | 01/06/2021 |
Zone 10 | Desert Circuit 1 | EE | Thermal | CA | 01/20/2021 | 01/24/2021 | 01/08/2021 |
Zone 04 | HITS Ocala January Festival - 2 | EE | Ocala | FL | 01/26/2021 | 01/31/2021 | 01/06/2021 |
Zone 10 | Verdugo Hills January Opener Canceled | EE | Lake View Terrace | CA | 01/22/2021 | 01/24/2021 | 01/14/2021 |
Zone 10 | Desert Circuit 2 | EE | Thermal | CA | 01/27/2021 | 01/31/2021 | 01/08/2021 |
Zone 04 | HITS Ocala Premiere - 3 | EE | Ocala | FL | 02/02/2021 | 02/07/2021 | 01/06/2021 |
Zone 07 | GSEC Texas Winter Series 1 | EE | Katy | TX | 02/03/2021 | 02/07/2021 | 01/15/2021 |
Zone 05 | WEC Winter Classic 7 Canceled | EE | Wilmington | OH | 01/20/2021 | 01/24/2021 | |
Zone 10 | Desert Circuit 3 | EE | Thermal | CA | 02/03/2021 | 02/07/2021 | 01/08/2021 |
Zone 04 | HITS Ocala Winter Classic - 4 | EE | Ocala | FL | 02/09/2021 | 02/14/2021 | 01/06/2021 |
Zone 07 | GSEC Texas Winter Series 2 | EE | Katy | TX | 02/10/2021 | 02/14/2021 | 01/15/2021 |
Zone 08 | Kachina Classic | EE | Tucson | AZ | 02/10/2021 | 02/14/2021 | 01/18/2021 |
Zone 05 | WEC Winter Classic 10 Canceled | EE | Wilmington | OH | 02/10/2021 | 02/14/2021 | |
Zone 04 | HITS Ocala Winter Festival - 5 | EE | Ocala | FL | 02/16/2021 | 02/21/2021 | 01/06/2021 |
Zone 07 | GSEC Texas Winter Series 3 | EE | Katy | TX | 02/17/2021 | 02/21/2021 | 01/15/2021 |
Zone 08 | Tucson Winter Classic | EE | Tucson | AZ | 02/17/2021 | 02/21/2021 | 01/18/2021 |
Zone 10 | Desert Circuit 4 | EE | Thermal | CA | 02/10/2021 | 02/14/2021 | 01/08/2021 |
Zone 04 | HITS Ocala Masters - 6 | EE | Ocala | FL | 02/23/2021 | 02/28/2021 | 01/06/2021 |
Zone 10 | Northern Winter Classic 3 | EE | Rancho Murieta | CA | 03/03/2021 | 03/07/2021 | 02/02/2021 |
Zone 08 | Sahuaro Classic | EE | Tucson | AZ | 02/24/2021 | 02/28/2021 | 01/18/2021 |
Zone 07 | GSEC Texas Winter Series 4 | EE | Katy | TX | 02/24/2021 | 02/28/2021 | 01/15/2021 |
Zone 10 | Desert Circuit 5 | EE | Thermal | CA | 02/24/2021 | 02/28/2021 | 02/10/2021 |
Zone 04 | HITS Ocala Tournament - 7 | EE | Ocala | FL | 03/02/2021 | 03/07/2021 | 01/06/2021 |
Zone 10 | Northern Winter Classic 4 | EE | Rancho Murieta | CA | 03/10/2021 | 03/14/2021 | 02/02/2021 |
Zone 08 | Arizona Winter Festival | EE | Tucson | AZ | 03/03/2021 | 03/07/2021 | 01/18/2021 |
Zone 05 | WEC Winter Classic 13 Canceled | EE | Wilmington | OH | 03/03/2021 | 03/07/2021 | |
Zone 10 | Desert Circuit 6 | EE | Thermal | CA | 03/03/2021 | 03/07/2021 | 02/10/2021 |
Zone 04 | HITS Ocala Winter Finals - 8 | EE | Ocala | FL | 03/09/2021 | 03/14/2021 | 01/06/2021 |
Zone 10 | Camelot Winter Festival 1 Canceled | EE | Burbank | CA | 02/27/2021 | 02/28/2021 | |
Zone 04 | HITS Ocala Winter Celebration - 9 | EE | Ocala | FL | 03/16/2021 | 03/21/2021 | 01/06/2021 |
Zone 10 | Desert Circuit 7 | EE | Thermal | CA | 03/10/2021 | 03/14/2021 | 02/10/2021 |
Zone 07 | Pin Oak Charity Horse Show 1 | EE | Katy | TX | 03/24/2021 | 03/28/2021 | 03/09/2021 |
Zone 10 | Brookside Opener | EE | Elk Grove | CA | 03/26/2021 | 03/28/2021 | |
Zone 05 | WEC Winter Classic 16 Canceled | EE | Wilmington | OH | 03/24/2021 | 03/28/2021 | |
Zone 10 | Camelot Winter Festival 2 Canceled | EE | Burbank | CA | 03/06/2021 | 03/07/2021 | |
Zone 07 | Pin Oak Charity Horse Show 2 | EE | Katy | TX | 03/30/2021 | 04/03/2021 | 03/09/2021 |
Zone 10 | Blenheim Spring Classic 1 | EE | San Juan Capistrano | CA | 03/24/2021 | 03/28/2021 | 03/01/2021 |
Zone 10 | Verdugo Hills April | EE | Lake View Terrace | CA | 04/16/2021 | 04/17/2021 | |
Zone 10 | Blenheim Spring Classic 2 - FEI CSI 3* | EE | San Juan Capistrano | CA | 03/30/2021 | 04/03/2021 | 03/08/2021 |
Zone 09 | Spring National Inaugural | EE | Monroe | WA | 04/07/2021 | 04/11/2021 | |
Zone 10 | Brookside Premier | EE | Elk Grove | CA | 04/07/2021 | 04/11/2021 | |
Zone 09 | Spring National Hunter | EE | Monroe | WA | 04/13/2021 | 04/18/2021 | |
Zone 10 | Blenheim Spring Classic 3 | EE | San Juan Capistrano | CA | 04/07/2021 | 04/11/2021 | 03/15/2021 |
Zone 08 | NMHJA Spring Fling | EE | Santa Fe | NM | 05/29/2021 | 05/31/2021 | |
Zone 04 | Brownland Farm Spring 1 | | Franklin | TN | 04/14/2021 | 04/18/2021 | |
Zone 03 | HITS Culpeper 1 - Commonwealth National | EE | Culpeper | VA | 04/21/2021 | 04/25/2021 | |
Zone 02 | Princeton Spring Classic 1 | EE | Skillman | NJ | 04/14/2021 | 04/18/2021 | |
Zone 07 | Texas Shoot-Out | EE | Tyler | TX | 04/28/2021 | 05/02/2021 | |
Zone 03 | Lexington Spring Premiere | | Lexington | VA | 04/21/2021 | 04/25/2021 | |
Zone 04 | Brownland Farm Spring 2 | | Franklin | TN | 04/21/2021 | 04/25/2021 | |
Zone 02 | Princeton Spring Classic 2 | EE | Skillman | NJ | 04/21/2021 | 04/25/2021 | |
Zone 10 | Woodside Spring Preview | EE | Woodside | CA | 04/21/2021 | 04/25/2021 | |
Zone 10 | Showpark Spring Festival | EE | Del Mar | CA | 04/29/2021 | 05/02/2021 | |
Zone 10 | 100th Annual Flintridge Horse Show | EE | Flintridge | CA | 04/29/2021 | 05/02/2021 | |
Zone 10 | 75th Annual Del Mar National Horse Show | EE | Del Mar | CA | 04/27/2021 | 05/02/2021 | |
Zone 03 | Lexington Spring Encore | | Lexington | VA | 04/28/2021 | 05/02/2021 | |
Zone 02 | The Garden State Horse Show | EE | Gladstone | NJ | 04/24/2021 | 05/02/2021 | |
Zone 05 | HJAM Welcome 1 Show | | Grass Lake | MI | 04/28/2021 | 05/02/2021 | |
Zone 10 | Woodside Spring Classic | EE | Woodside | CA | 04/28/2021 | 05/02/2021 | |
Zone 10 | Camelot Spring Festival 2 | EE | Burbank | CA | 05/15/2021 | 05/16/2021 | |
Zone 10 | Showpark Ranch & Coast Classic @ Blenheim | EE | Del Mar | CA | 05/11/2021 | 05/16/2021 | |
Zone 02 | Old Salem Farm Spring Week 1 | | North Salem | NY | 05/04/2021 | 05/09/2021 | |
Zone 06 | Maffitt Lake Spring Gathering 1 | | Cumming | IA | 05/05/2021 | 05/09/2021 | |
Zone 05 | Kentucky Spring Horse Show | | Lexington | KY | 05/04/2021 | 05/09/2021 | |
Zone 10 | SHP Summer Solstice | EE | Petaluma | CA | 06/12/2021 | 06/13/2021 | |
Zone 05 | HJAM Welcome 2 Show | | Grass Lake | MI | 05/05/2021 | 05/09/2021 | |
Zone 10 | Verdugo Hills May | EE | Lake View Terrace | CA | 05/20/2021 | 05/23/2021 | |
Zone 10 | HMI Friendship Series 1 | EE | Petaluma | CA | 05/08/2021 | 05/09/2021 | |
Zone 02 | Old Salem Farm Spring Week 2 | | North Salem | NY | 05/11/2021 | 05/16/2021 | |
Zone 06 | Maffitt Lake Spring Gathering 2 | | Cumming | IA | 05/12/2021 | 05/16/2021 | |
Zone 09 | Pacific Northwest Hunter & Jumper | EE | Monroe | WA | 05/12/2021 | 05/16/2021 | |
Zone 07 | Show Jumping Classic | EE | Ft. Worth | TX | 05/12/2021 | 05/16/2021 | |
Zone 10 | HMI Eq Challenge I AA | EE | Petaluma | CA | 05/19/2021 | 05/23/2021 | |
Zone 05 | Kentucky Spring Classic | | Lexington | KY | 05/11/2021 | 05/16/2021 | |
Zone 01 | Fieldstone Spring Festival 2 | EE | Halifax | MA | 05/12/2021 | 05/16/2021 | |
Zone 05 | HJAM Annual Show | | Grass Lake | MI | 05/12/2021 | 05/16/2021 | |
Zone 10 | HMI Friendship Series 2 | EE | Petaluma | CA | 05/15/2021 | 05/16/2021 | |
Zone 07 | The Southwest Classic | EE | Ft. Worth | TX | 05/19/2021 | 05/23/2021 | |
Canada 20 | Tbird Canadian Premier | EE | Fort Langley | BC | 05/18/2021 | 05/23/2021 | |
Zone 02 | HITS on the Hudson Saugerties 1 | EE | Saugerties | NY | 05/26/2021 | 05/30/2021 | |
Zone 04 | Nashville Country | | Franklin | TN | 05/19/2021 | 05/23/2021 | |
Zone 02 | Devon Horse Show, Qualifying Hunter Jumper | | Devon | PA | 05/20/2021 | 05/30/2021 | |
Zone 02 | Devon Horse Show, Non-Qualifying | | Devon | PA | 05/20/2021 | 05/30/2021 | |
Canada 20 | Tbird Odlum Brown BC Open | EE | Fort Langley | BC | 05/25/2021 | 05/30/2021 | |
Zone 08 | NMHJA Summer Opener | EE | Santa Fe | NM | 06/03/2021 | 06/06/2021 | |
Zone 04 | Nashville Classic | | Franklin | TN | 05/26/2021 | 05/30/2021 | |
Zone 02 | HITS on the Hudson Saugerties 2 | EE | Saugerties | NY | 06/02/2021 | 06/06/2021 | |
Zone 10 | Verdugo Hills June | EE | Lake View Terrace | CA | 06/18/2021 | 06/20/2021 | |
Zone 03 | Upperville Colt & Horse Show - Hunters and Jumpers | | Upperville | VA | 05/31/2021 | 06/06/2021 | |
Zone 03 | Upperville Colt & Horse Show - Cleveland Bay Entry | | Upperville | VA | 05/31/2021 | 06/06/2021 | |
Zone 03 | Upperville Colt & Horse Show - Breeding/TB Hunter | | Upperville | VA | 05/31/2021 | 06/06/2021 | |
Canada 20 | Spruce Meadows Summer Series (EC) | | Calgary | AB | 06/03/2021 | 07/04/2021 | |
Canada 20 | Spruce Meadows Summer Series (FEI) | | Calgary | AB | 06/02/2021 | 07/04/2021 | |
Zone 10 | Blenheim June Classic 1 | EE | San Juan Capistrano | CA | 06/09/2021 | 06/13/2021 | |
Zone 02 | HITS on the Hudson Saugerties 3 | EE | Saugerties | NY | 06/09/2021 | 06/13/2021 | |
Zone 05 | Country Heir 1 -Split Rock Classic 1 | EE | Lexington | KY | 06/09/2021 | 06/13/2021 | 05/14/2021 |
Zone 10 | Let's Show Beach Party | EE | Elk Grove | CA | 06/09/2021 | 06/13/2021 | |
Zone 10 | Camelot June | EE | Newhall | CA | 06/13/2021 | 06/13/2021 | |
Zone 02 | Saratoga Classic 1 | EE | Stillwater (Saratoga Springs) | NY | 06/09/2021 | 06/13/2021 | |
Zone 07 | Blue Ribbon Summer Festival 1 | | Waco | TX | 06/09/2021 | 06/13/2021 | |
Zone 10 | Blenheim June Classic 2 | EE | San Juan Capistrano | CA | 06/16/2021 | 06/20/2021 | |
Zone 10 | HMI June Classic | A | EE | Petaluma | CA | 06/16/2021 | 06/20/2021 | |
Zone 05 | Country Heir 2-Split Rock Classic 2 | EE | Lexington | KY | 06/15/2021 | 06/20/2021 | 05/14/2021 |
Zone 08 | Summer in the Rockies 2 | EE | Parker | CO | 06/23/2021 | 06/27/2021 | |
Zone 10 | HMI June Classic Friendship 3 | EE | Petaluma | CA | 06/12/2021 | 06/13/2021 | |
Zone 01 | Fairfield County Hunt Club June Benefit | | Westport | CT | 06/15/2021 | 06/19/2021 | |
Zone 08 | Summer in the Rockies 3 | EE | Parker | CO | 06/30/2021 | 07/04/2021 | |
Zone 01 | Plymouth Rock Hunter Jumper Week 1 | EE | Halifax | MA | 06/16/2021 | 06/20/2021 | |
Zone 07 | Blue Ribbon Summer Festival 2 | | Waco | TX | 06/16/2021 | 06/20/2021 | |
Zone 09 | Early Summer Classic | EE | Wilsonville | OR | 06/16/2021 | 06/20/2021 | |
Zone 10 | Blenheim June Classic 3 | EE | San Juan Capistrano | CA | 06/23/2021 | 06/27/2021 | |
Zone 10 | Woodside Circuit Opener | EE | Woodside | CA | 06/16/2021 | 06/20/2021 | |
Zone 02 | Saratoga Classic 2 | EE | Stillwater (Saratoga Springs) | NY | 06/16/2021 | 06/20/2021 | |
Zone 02 | Lake Placid Horse Show | | Lake Placid | NY | 06/22/2021 | 06/27/2021 | |
Zone 05 | Waterloo Hunt Horse Show | | Grass Lake | MI | 06/22/2021 | 06/23/2021 | |
Canada 20 | Tbird West Coast Classic | EE | Fort Langley | BC | 06/23/2021 | 06/27/2021 | |
Zone 10 | Blenheim Red, White & Blue Classic | EE | San Juan Capistrano | CA | 06/30/2021 | 07/04/2021 | |
Zone 10 | Bay Area Summer Festival | EE | Woodside | CA | 06/23/2021 | 06/27/2021 | |
Zone 04 | Brownland Farm Summer | | Franklin | TN | 06/23/2021 | 06/27/2021 | |
Zone 05 | Waterloo Hunter Jumper Classic | | Grass Lake | MI | 06/24/2021 | 06/27/2021 | |
Zone 02 | I Love New York Show | | Lake Placid | NY | 06/29/2021 | 07/04/2021 | |
Zone 01 | Vermont Summer Special | | East Dorset | VT | 07/06/2021 | 07/11/2021 | |
Zone 08 | Summer in the Rockies 5 | EE | Parker | CO | 07/07/2021 | 07/11/2021 | |
Canada 20 | Tbird Western Family | EE | Fort Langley | BC | 06/30/2021 | 07/04/2021 | |
Zone 10 | Golden Gate Classic | EE | Woodside | CA | 06/30/2021 | 07/02/2021 | |
Zone 03 | HITS Culpeper 2 - Showday National | EE | Culpeper | VA | 07/07/2021 | 07/11/2021 | |
Zone 05 | Great Lakes Equestrian Festival 1 | | Williamburg | MI | 06/30/2021 | 07/04/2021 | |
Zone 04 | Mid-South Classic | | Franklin | TN | 06/30/2021 | 07/04/2021 | |
Zone 03 | Tryon Spring 6 | | Mill Spring | NC | 06/08/2021 | 06/13/2021 | |
Zone 10 | Huntington Beach Summer Classic | EE | Huntington Beach | CA | 08/05/2021 | 08/08/2021 | |
Zone 05 | Chagrin Hunter Jumper Classic Opening Week (Non Rated) | | Moreland Hills | OH | 07/01/2021 | 07/03/2021 | |
Zone 01 | Manchester Summer Festival | | East Dorset | VT | 07/13/2021 | 07/18/2021 | |
Zone 08 | Summer in the Rockies 6 | EE | Parker | CO | 07/14/2021 | 07/18/2021 | |
Zone 04 | Charleston Summer Classic 1 | EE | Johns Island | SC | 07/06/2021 | 07/10/2021 | |
Zone 03 | HITS Culpeper 3 - Cavalier Classic | EE | Culpeper | VA | 07/14/2021 | 07/18/2021 | |
Zone 05 | Great Lakes Equestrian Festival 2 | | Williamburg | MI | 07/07/2021 | 07/11/2021 | |
Zone 05 | Chagrin Hunter Jumper Classic | | Moreland Hills | OH | 07/06/2021 | 07/11/2021 | |
Zone 03 | Tryon Summer 1 | | Mill Spring | NC | 06/18/2021 | 06/20/2021 | |
Zone 04 | Charleston Summer Classic 2 | EE | Johns Island | SC | 07/13/2021 | 07/17/2021 | |
Zone 01 | Manchester Summer Classic | | East Dorset | VT | 07/20/2021 | 07/25/2021 | |
Zone 09 | Oregon High Desert Classic 1 | EE | Bend | OR | 07/21/2021 | 07/25/2021 | |
Zone 02 | HITS on the Hudson Saugerties 4 | EE | Saugerties | NY | 07/21/2021 | 07/25/2021 | |
Zone 05 | Great Lakes Equestrian Festival 3 | | Williamburg | MI | 07/14/2021 | 07/18/2021 | |
Zone 10 | Showpark Summer Festival | | San Juan Capistrano | CA | 07/21/2021 | 07/25/2021 | |
Zone 07 | Go Show Preview | EE | Oklahoma City | OK | 05/06/2021 | 05/09/2021 | |
Zone 03 | Tryon Summer 2 | | Mill Spring | NC | 06/25/2021 | 06/27/2021 | |
Zone 10 | Gold Coast Series July Horse Show | EE | Lake View Terrace | CA | 07/23/2021 | 07/25/2021 | |
Zone 10 | USEF Junior Hunter National Championship - West I AA | EE | Petaluma | CA | 07/20/2021 | 07/21/2021 | |
Zone 02 | HITS on the Hudson Tuesday 1 | EE | Saugerties | NY | 07/27/2021 | 07/27/2021 | |
Zone 10 | HMI Equestrian Classic 1 | EE | Petaluma | CA | 07/21/2021 | 07/25/2021 | |
Zone 01 | Valley Classic Horse Show | | East Dorset | VT | 07/27/2021 | 08/01/2021 | |
Zone 09 | Oregon High Desert Classic 2 | EE | Bend | OR | 07/28/2021 | 08/01/2021 | |
Zone 10 | Showpark Racing Festival | | San Juan Capistrano | CA | 07/28/2021 | 08/01/2021 | |
Zone 05 | Kentucky Summer Horse Show | | Lexington | KY | 07/21/2021 | 07/25/2021 | |
Zone 05 | Great Lakes Equestrian Festival 4 | | Williamburg | MI | 07/21/2021 | 07/25/2021 | |
Zone 02 | HITS on the Hudson Saugerties 5 | EE | Saugerties | NY | 07/28/2021 | 08/01/2021 | |
Zone 07 | Go Show Fall | EE | Oklahoma City | OK | 09/16/2021 | 09/19/2021 | |
Zone 10 | HMI Friendship Series 4 | EE | Petaluma | CA | 07/24/2021 | 07/25/2021 | |
Zone 05 | Kentucky Summer Classic | | Lexington | KY | 07/27/2021 | 08/01/2021 | |
Zone 01 | Manchester & The Mountains | | East Dorset | VT | 08/03/2021 | 08/08/2021 | |
Zone 10 | Giant Steps Charity Classic | AA | EE | Petaluma | CA | 08/03/2021 | 08/08/2021 | |
Zone 02 | HITS on the Hudson 6 - NY Horse & Pony Show | EE | Saugerties | NY | 08/04/2021 | 08/08/2021 | |
Zone 06 | Two Rivers Summer Festival 1 | | Cumming | IA | 07/28/2021 | 08/01/2021 | |
Zone 10 | HMI Friendship Series 5 | EE | Petaluma | CA | 07/31/2021 | 08/01/2021 | |
Zone 10 | Menlo Charity Horse Show | EE | Atherton | CA | 08/03/2021 | 08/08/2021 | |
Zone 05 | USEF Pony Finals | | Lexington | KY | 08/02/2021 | 08/08/2021 | |
Zone 01 | Vermont Summer Celebration | | East Dorset | VT | 08/10/2021 | 08/15/2021 | |
Zone 09 | Evergreen Classic | EE | Snohomish | WA | 08/05/2021 | 08/08/2021 | |
Zone 03 | Lexington National Horse Show | | Lexington | VA | 08/04/2021 | 08/08/2021 | |
Zone 06 | Two Rivers Summer Festival 2 | | Cumming | IA | 08/04/2021 | 08/08/2021 | |
Zone 10 | Huntington Beach Sunshine Classic | EE | Huntington Beach | CA | 07/07/2021 | 07/10/2021 | |
Zone 05 | Bluegrass Festival Horse Show | | Lexington | KY | 08/10/2021 | 08/15/2021 | |
Zone 10 | International Jumping Festival | EE | San Juan Capistrano | CA | 09/22/2021 | 09/26/2021 | |
Canada 20 | Tbird Summer Fort Classic | EE | Fort Langley | BC | 08/10/2021 | 08/15/2021 | |
Zone 03 | HITS Culpeper 4 - Winston National | EE | Culpeper | VA | 08/18/2021 | 08/22/2021 | |
Zone 01 | Silver Oak Jumper Tournament | EE | Halifax | MA | 06/07/2021 | 06/13/2021 | |
Zone 05 | USHJA International Hunter Derby Championship | | Lexington | KY | 08/12/2021 | 08/14/2021 | |
Zone 01 | Fieldstone Summer Showcase Week 1 | EE | Halifax | MA | 08/11/2021 | 08/15/2021 | |
Canada 20 | Tbird Summer Fort Festival | EE | Fort Langley | BC | 08/17/2021 | 08/22/2021 | |
Zone 10 | Showpark August Festival | EE | San Juan Capistrano | CA | 08/04/2021 | 08/08/2021 | |
Zone 03 | HITS Culpeper 5 - Constitution Classic | EE | Culpeper | VA | 08/25/2021 | 08/29/2021 | |
Zone 02 | Princeton Show Jumping August 1 | EE | Skillman | NJ | 08/18/2021 | 08/22/2021 | |
Zone 05 | KHJA Horse Show | | Lexington | KY | 08/18/2021 | 08/22/2021 | |
Zone 10 | Camelot Summer Festival-PCHA, LAHJA, SFHJA | EE | Los Angeles | CA | 08/15/2021 | 08/15/2021 | |
Zone 02 | Hampton Classic Horse Show | EE | Bridgehampton | NY | 08/22/2021 | 08/29/2021 | |
Zone 02 | Hampton Classic - LIHSSRD Finals | | Bridgehampton | NY | 08/23/2021 | 08/23/2021 | |
Zone 01 | Massachusetts Hunter Jumper Finals | EE | Halifax | MA | 08/22/2021 | 08/22/2021 | |
Zone 10 | Showpark All Seasons Summer Tournament | EE | San Juan Capistrano | CA | 09/01/2021 | 09/05/2021 | |
Zone 02 | HITS on the Hudson Saugerties 7 | EE | Saugerties | NY | 09/01/2021 | 09/05/2021 | |
Zone 10 | Gold Coast Labor Day Horse Show | EE | Burbank | CA | 09/03/2021 | 09/05/2021 | |
Zone 04 | Brownland Farm Fall 1 | | Franklin | TN | 09/01/2021 | 09/05/2021 | |
Zone 02 | HITS on the Hudson Saugerties 8 | EE | Saugerties | NY | 09/08/2021 | 09/12/2021 | |
Zone 07 | Texas Rose Sport Horse Cup | EE | Tyler | TX | 09/01/2021 | 09/05/2021 | |
Zone 07 | Lake St. Louis Indoor Preview Show | EE | Lake St. Louis | MO | 09/01/2021 | 09/05/2021 | |
Zone 02 | USHJA Child & Adult Amateur Jumper Championship Zones 1 & 2 | EE | Skillman | NJ | 08/18/2021 | 08/22/2021 | |
Zone 10 | 63rd Annual Portuguese Bend National Horse Show | EE | Rolling Hills Estates | CA | 09/03/2021 | 09/05/2021 | |
Zone 05 | Country Heir September - Wk 1 | | Fayetteville | OH | 09/03/2021 | 09/05/2021 | |
Zone 02 | HITS on the Hudson Championship | EE | Saugerties | NY | 09/10/2021 | 09/11/2021 | |
Zone 10 | Strides & Tides | A | EE | Petaluma | CA | 09/15/2021 | 09/19/2021 | |
Zone 10 | Blenheim Fall Tournament | EE | San Juan Capistrano | CA | 09/15/2021 | 09/19/2021 | |
Zone 02 | HITS Marshall & Sterling National Finals | EE | Saugerties | NY | 09/15/2021 | 09/19/2021 | |
Zone 05 | The American Gold Cup | | Williamsburg | MI | 09/08/2021 | 09/12/2021 | |
Zone 07 | St. Louis National Charity Horse Show | EE | Lake St. Louis | MO | 09/08/2021 | 09/12/2021 | |
Zone 09 | Northwest Autumn Classic | EE | Monroe | WA | 09/13/2021 | 09/19/2021 | |
Zone 04 | Brownland Farm Fall 2 | | Franklin | TN | 09/08/2021 | 09/12/2021 | |
Zone 02 | Devon Fall Classic | EE | Devon | PA | 09/09/2021 | 09/12/2021 | |
Zone 05 | Country Heir September - Wk 2 | | Fayetteville | OH | 09/10/2021 | 09/12/2021 | |
Zone 10 | HMI Friendship Series 6 | EE | Petaluma | CA | 09/11/2021 | 09/12/2021 | |
Zone 10 | Camelot September | EE | Los Angeles | CA | 09/19/2021 | 09/19/2021 | |
Zone 02 | Princeton Show Jumping Fall 1 | EE | Skillman | NJ | 09/16/2021 | 09/19/2021 | |
Zone 05 | Kentucky National Horse Show | EE | Lexington | KY | 09/15/2021 | 09/19/2021 | |
Zone 10 | SHP Season Finale | A | EE | Petaluma | CA | 09/22/2021 | 09/26/2021 | |
Zone 07 | Southwest Showdown Horse Show | EE | Katy | TX | 09/15/2021 | 09/19/2021 | |
Zone 04 | SouthEast Medal Finals | | Tampa | FL | 08/26/2021 | 08/29/2021 | |
Zone 03 | Tryon Fall 1 | | Mill Spring | NC | 09/23/2021 | 09/26/2021 | |
Zone 10 | HMI Friendship Series 7 | EE | Petaluma | CA | 09/18/2021 | 09/19/2021 | |
Zone 04 | Region 3 NHSAA/ASPCA Maclay Regional Championship | | Wellington | FL | 09/19/2021 | 09/19/2021 | |
Zone 10 | Del Mar International Season Finale | EE | Del Mar | CA | 10/20/2021 | 10/24/2021 | |
Zone 02 | Princeton Show Jumping Fall 2 | EE | Skillman | NJ | 09/22/2021 | 09/26/2021 | |
Zone 03 | HITS Culpeper 6 - Finals | EE | Culpeper | VA | 09/29/2021 | 10/03/2021 | |
Zone 10 | Flintridge Autumn Classic | EE | Flintridge | CA | 09/23/2021 | 09/26/2021 | |
Zone 07 | Great Southwest Fall Classic | EE | Katy | TX | 09/23/2021 | 09/26/2021 | |
Zone 05 | Capital Challenge Equitation Weekend | | Wilmington | OH | 09/24/2021 | 09/26/2021 | |
Zone 05 | Capital Challenge Horse Show | | Wilmington | OH | 09/27/2021 | 10/03/2021 | |
Zone 06 | Minnesota Fall Harvest Hunter/Jumper | EE | St. Paul | MN | 10/05/2021 | 10/10/2021 | |
Zone 10 | Sacramento International Welcome Week | EE | Rancho Murieta | CA | 09/22/2021 | 09/26/2021 | |
Zone 02 | Princeton Show Jumping Fall 3 | EE | Skillman | NJ | 09/30/2021 | 10/03/2021 | |
Zone 04 | Pennsylvania National Horse Show Qualifying Entry | | Tampa | FL | 10/07/2021 | 10/16/2021 | |
